- window.wpmDataLayer.cart_item_keys = window.wpmDataLayer.cart_item_keys || {}; window.wpmDataLayer.cart_item_keys['bec26f4a5bef41402f39699b991bca01'] = {"product_id":9998,"variation_id":0};
Karela Rasa
₹375.00
This Organic product is medicine originated from plants. This is used as supplement to boost health and well being, and might be utilized for other restorative objectives. Herbal products are available as tablet computers, pills, powders, essences, teas etc.
1016 in stock
Guarantee safe & secure checkout

On all order
Description
The herbal medicine improves glycemic control, maintains blood sugar levels, reduces the risk of heart attacks and strokes. Rich in folic acid and iron, helps to keep the heart healthy and lowers the level of cholesterol. Powerful antioxidants present in the Karela Rasa helps in blood purification leaving you with flawless and glowing skin. It cures constipation due to rock fiber properties. Flushes out unwanted waste and chemicals in the body.
Key benefits
- Helps in Blood purification
- digestion booster
- Immunity booster
- Sugar-free
- Settles down the LDL cholesterol
- Treats gout
- For weight loss
- For glowing skin
- Prevents skin aging
- Best for acne and diabetes
- Anti-inflammatory
- Antioxidant
Directions for use
- Add 15 to 20 ml of Karla Rasa in 200 ml lukewarm water preferably in non-metallic pot. Take twice a day empty stomach.
Key ingredients
Karela or Bitter?Gourd
Quick Comparison
Karela Rasa remove | M.Alkaline 21 Granules remove | Antravriddhihar Choorna remove | Ashwagandhadi Choorna remove | Badam Oil remove | Chandna-19 Syrup remove | |
---|---|---|---|---|---|---|
Name | Karela Rasa remove | M.Alkaline 21 Granules remove | Antravriddhihar Choorna remove | Ashwagandhadi Choorna remove | Badam Oil remove | Chandna-19 Syrup remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | KR151 | AG305 | AR294 | AC269 | BO256 | CA231 |
Rating | ||||||
Price | ₹375.00 | ₹275.00 | ₹65.00 | ₹125.00 | ₹255.00 | ₹695.00 |
Stock | 1016 in stock | 999 in stock | Out of stock | 1000 in stock | 955 in stock | 996 in stock |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | This Organic product is medicine originated from plants. This is used as supplement to boost health and well being, and might be utilized for other restorative objectives. Herbal products are available as tablet computers, pills, powders, essences, teas etc. | Useful in internal burning sensation, dysurrea, burning micturition, pain due to renal calculi and other urinary tract disease & maintain pH of urine. | Antravriddhihar Choorna is an Ayurvedic over-the-counter drug used to treat hernias, abdominal discomfort, and constipation. Guggul, Asafoetida, Aloe Vera, and Pithraj are the main ingredients in Antravriddhihar Churna, and their nature and qualities are listed below. The optimal dosage determines by the patient's age, gender, and previous health concerns. | High-quality Ashwagandha choorna made by skilled Vaidyas with the highest-quality herbs and processes as stated in classical literature. It's an Ayurvedic remedy for stamina and energy that's made with medicinal plants that Ayurved in India recommends. | Maharishi Badam Oil is an Unani herbal product that functions as a deep moisturizer, making skin soft, supple, and nourishing it. It is also beneficial for health, relieves tension, and helps create stronger bones, as well as keeping the body warm in the winter. Extracted from the highest quality almond, it was widely utilized for its health advantages and as a cosmetic aid even before science recognized its value. | Ingredients : Chendanasava is an Ayurvedic medicine that promotes nightfall, strength, and digestion. Its main ingredient is sandalwood or Chandana. Traditionally, prepared according to Ayurvedic principles. It produces approximately 5 - 10% of its alcohol. The sweetening agent used for Asava and Edge is usually the same. The ratio of j?gery and sugar cane in Chandanasava is 2:1. |
Add to cart |
Reviews
There are no reviews yet.