No products in the cart.
Gulkand
₹145.00
Gulkand is a sweet preserve of rose petals. Gulkand is one of the most delicious ayurvedicpreperations known to mankind. It’s made is totally naturally without chemicals. It is present in market in two items one is of 200 grams and one is of 400 grams
It is mostly useful in for cure of many diseases, it is useful in pittadhikya,acidity, bleeding
Gulkands commonly used in as ingredients of Paan, a popular dessert inIndia and Pakistan.
Gulkand may be used to make rose flavoured teas and drinks
989 in stock
Guarantee safe & secure checkout
Description
Gulkand is a sweet preserve of rose petals. Gulkand is one of the most delicious ayurvedicpreperations known to mankind. It’s made is totally naturally without chemicals. It is present in market in two items one is of 200 grams and one is of 400 grams
It is mostly useful in for cure of many diseases, it is useful in pittadhikya,acidity, bleeding
Gulkands commonly used in as ingredients of Paan, a popular dessert inIndia and Pakistan.
Gulkand may be used to make rose flavoured teas and drinks
You can also make sweetish from gulkand
COMPOSITION:
Gulkand is composed of
- Fresh Gulabpetals
- Mishri
- Milk
- Sugar
- Cardamom powder
- Natural water
- Silver oil
- Praval pishti
BENIFITS:
- GULKAND has many benefits, some of them are,
- Gulkand is helpful to remove Acidity
- It freshens the Skin
- it is good for eyes and urine
- It helps to remove burning sensations in sole palm
- it is a natural coolant
- It is the best rejuvenator
Quick Comparison
Gulkand remove | Amalki Rasayan remove | Amla Choorna remove | Badam Oil remove | Anti-Worm Syrup remove | Chandna-19 Syrup remove | |
---|---|---|---|---|---|---|
Name | Gulkand remove | Amalki Rasayan remove | Amla Choorna remove | Badam Oil remove | Anti-Worm Syrup remove | Chandna-19 Syrup remove |
Image | ||||||
SKU | GD188 | AR302 | AC298 | BO256 | AW293 | CA231 |
Rating | ||||||
Price | ₹145.00 | ₹145.00 | ₹75.00 | ₹255.00 | ₹185.00 | ₹695.00 |
Stock | 989 in stock | 997 in stock | 998 in stock | 957 in stock | 996 in stock | 996 in stock |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | Gulkand is a sweet preserve of rose petals. Gulkand is one of the most delicious ayurvedicpreperations known to mankind. It's made is totally naturally without chemicals. It is present in market in two items one is of 200 grams and one is of 400 grams It is mostly useful in for cure of many diseases, it is useful in pittadhikya,acidity, bleeding Gulkands commonly used in as ingredients of Paan, a popular dessert inIndia and Pakistan. Gulkand may be used to make rose flavoured teas and drinks | If you are health-conscious, you are aware of the importance of maintaining a healthy cholesterol level. It requires by the body to produce healthy cells, but high-levels of it raise the risk of heart disease. | Amlaki is unquestionably a nutrient powerhouse. It is available in a variety of forms on the market, including raw Amalaki, Amalaki gel, and Amalaki Powder. Amla Powder is used to make Amla Churna. It is the purest form of Vitamin C, which nourishes you by strengthening and thickening your blood vessels. | Maharishi Badam Oil is an Unani herbal product that functions as a deep moisturizer, making skin soft, supple, and nourishing it. It is also beneficial for health, relieves tension, and helps create stronger bones, as well as keeping the body warm in the winter. Extracted from the highest quality almond, it was widely utilized for its health advantages and as a cosmetic aid even before science recognized its value. |
| Ingredients : Chendanasava is an Ayurvedic medicine that promotes nightfall, strength, and digestion. Its main ingredient is sandalwood or Chandana. Traditionally, prepared according to Ayurvedic principles. It produces approximately 5 - 10% of its alcohol. The sweetening agent used for Asava and Edge is usually the same. The ratio of j?gery and sugar cane in Chandanasava is 2:1. |
Add to cart |