- window.wpmDataLayer.cart_item_keys = window.wpmDataLayer.cart_item_keys || {}; window.wpmDataLayer.cart_item_keys['6eb887126d24e8f1cd8ad5033482c781'] = {"product_id":10005,"variation_id":0};
Daiba Fort Granules
₹575.00
Specifications : Granules of Diaba Fort regulate the body’s sugar metabolism. The body’s blood sugar level and urine sugar level are normalized. During this process, fatigue, thirst, and urination are screened for.
983 in stock
Guarantee safe & secure checkout

On all order
Description
Specifications : Granules of Diaba Fort regulate the body’s sugar metabolism. The body’s blood sugar level and urine sugar level are normalized. During this process, fatigue, thirst, and urination are screened for.
Help to regulate Glucose metabolism – Lipid metabolism in management of diabetes mellitus. Acts as cardio-protective. Adjuvant in the management of hyperglycemia or as directed by a physician.
Doseg : 2 teaspoonfuls (10 gm) twice a day before meal water or as directed by Physician.
Quick Comparison
Daiba Fort Granules remove | Chandna-19 Syrup (200 ml) remove | Anti-Worm Syrup remove | Acidgon Choorna remove | Amla Juice remove | Ajamodadi Choorna remove | |
---|---|---|---|---|---|---|
Name | Daiba Fort Granules remove | Chandna-19 Syrup (200 ml) remove | Anti-Worm Syrup remove | Acidgon Choorna remove | Amla Juice remove | Ajamodadi Choorna remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DF226 | CA231 | AW293 | AN240 | AJ299 | AC237 |
Rating | ||||||
Price | ₹575.00 | Original price was: ₹445.00.₹425.00Current price is: ₹425.00. | ₹275.00 | ₹215.00 | ₹225.00 | ₹145.00 |
Stock | 983 in stock | 996 in stock | 987 in stock | 995 in stock | 993 in stock | 999 in stock |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | Specifications : Granules of Diaba Fort regulate the body's sugar metabolism. The body's blood sugar level and urine sugar level are normalized. During this process, fatigue, thirst, and urination are screened for. | Ingredients : Chendanasava is an Ayurvedic medicine that promotes nightfall, strength, and digestion. Its main ingredient is sandalwood or Chandana. Traditionally, prepared according to Ayurvedic principles. It produces approximately 5 - 10% of its alcohol. The sweetening agent used for Asava and Edge is usually the same. The ratio of j?gery and sugar cane in Chandanasava is 2:1. |
|
| Amla juice is not only diverse and tasty, but it is also quite nutritious and has several health benefits. It contains the herb Amla, which has diuretic and anti-inflammatory qualities. It's packed with vitamins and nutrients that your body needs. Amla aids in the relief of Vata doshas, as well as discomfort and inflammation in the joints. It not only enhances vision but also improves skin and hair health. It aids digestion and controls blood sugar levels. It aids in blood purification and has anti-aging qualities. | Ajmodadi Churna is a polyherbal ayurvedic medicine that functions as a carminative and antispasmodic. Vermifuge in nature eases all types of pain, including back pain, sciatica, and stiffness in the back, restoring normal digestive function. It helps treat rheumatoid arthritis, pain, and inflammation of the joints, as well as osteoarthritis, sciatica, back pain, and other joint problems. The most common complaints of patients with post-viral fever are fatigue, aches, and pains in the joints. |
Add to cart |
Reviews
There are no reviews yet.